| Department | Division | TEL / FAX | Mail | LOCATION |
| Planning & General Affairs Department | General Affairs Division | T:0883-52-1212 F:0883-53-9919 | | Mima City Hall - 1st floor |
| Secretariat & Public Information Division | T:0883-52-8006 F:0883-53-9919 | | Mima City Hall - 1st floor |
| Personnel Division | T:0883-52-8057 F:0883-53-9919 | | Mima City Hall - 2nd floor |
| Public Finance Division | T:0883-52-8011 F:0883-53-9919 | | Mima City Hall - 1st floor |
| City Information Division | T:0883-52-8007 F:0883-55-0680 | | Anabuki Nokai Center - 2nd floor |
| Contracts & Property Management Division | T:0883-52-8008 F:0883-53-9919 | | Mima City Hall - 2nd floor |
| Public Facilities Maintenance & Reutilization Devision | T:0883-52-8129 F:0883-53-9919 | | Mima City Hall - 1st floor |
| Tax Division | T:0883-52-5602 T:0883-52-5603 F:0883-52-1159 | | Mima City Hall - 1st floor |
| Health Insurance & Welfare Department | Health Insurance & Pension Division | T:0883-52-5601 F:0883-52-1247 | | Wakimachi City Office - 1st floor |
| Health Division | T:0883-52-8160 F:0883-53-8890 | | Mima City Hoken Center - 1st floor |
| Welfare office |
| Life & Welfare Division | T:0883-52-5604 | | Wakimachi City Office - 1st floor |
| Senior Citizens & Nursing Insurance Division | T:0883-52-5605 F:0883-52-1197 | | Wakimachi City Office - 1st floor |
| Children Welfare Division | T:0883-52-5606 F:0883-52-1197 | | Wakimachi City Office - 1st floor |
| Disabled People Welfare Division | T:0883-52-5614 F:0883-52-1197 | | Wakimachi City Office - 1st floor |
| Citizens & Environmental Department | Citizens & Human Rights Division | T:0883-52-8001 F:0883-53-9919 | | Mima City Hall - 1st floor |
| Wakimachi City Office Reception | T:0883-52-5600 F:0883-52-1113 | | Wakimachi City Office - 1st floor |
| Mima City Office Reception | T:0883-63-3111 F:0883-63-3810 | | Mima City Office - 1st floor |
| Hometown Promotion Division | T:0883-52-8009 F:0883-53-9919 | | Mima City Hall - 1st floor |
| Environmental Health Division | T:0883-52-8020 F:0883-53-9919 | | Mima City Hall - 1st floor |
| Economics Department | Commerce, Industry & Tourism Division | T:0883-52-2644 F:0883-52-1704 | | Anabuki Nokai Center - 1st floor |
| Agricultural Administration Division | T:0883-52-2633 F:0883-52-1704 | | Anabuki Nokai Center - 1st floor |
| Forestry Administration Division | T:0883-52-2634 F:0883-52-1704 | | Anabuki Nokai Center - 1st floor |
| Construction Department | Supervision Division | T:0883-52-5607 F:0883-52-1350 | | Anabuki Nokai Center - 1st floor |
| Construction Division | T:0883-52-5608 F:0883-52-1350 | | Anabuki Nokai Center - 1st floor |
| Sewage System Division | T:0883-52-8030 F:0883-52-1350
| | Anabuki Nokai Center - 1st floor |
Koyadaira General Branch Office TEL:0883- 68-2111㈹ | General Welfare Division | T:0883-68-2112 F:0883-68-2515 | | General Branch Office - 1st floor |
| Economics & Construction Division | T:0883-68-2113 F:0883-68-2515 | | General Branch Office - 1st floor |
| Water Supply Department | Operations Division | T:0883-63-2236 F:0883-55-2178 | | Water Supply Office - 2nd floor |
| Engineering Division | T:0883-63-2236 F:0883-55-2178 | | Water Supply Office - 2nd floor |